Mohlala | Lebitso Palo ea li-volts | Lebitso Bokhoni | Matla (KWH) | Boemo (L*W*H) | Boima ba 'mele (KG/lbs) | Standard Tefiso | Hlakola Hona joale | Max. Hlakola | QuickCharge nako | Tefiso e Tloaelehileng nako | Self Dischargeper khoeli | Casing Lintho tse bonahalang |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105Ah | 4.03KHH | 395*312*243mm | 37KG(81.57lbs) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | Tšepe |
CP48055 | 51.2V | 55 Ah | 2.82KHH | 416*334*232mm | 28.23KG(62.23lbs) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | Tšepe |
CP48055 | 51.2V | 60Ah | 3.07KHH | 416*334*232mm | 29.01KG(62.lbs) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | Tšepe |
CP48080 | 51.2V | 80Ah | 4.10KHH | 472*312*210mm | 36KG(62.00lbs) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | Tšepe |
CP48105 | 51.2V | 105Ah | 5.37KHH | 472*312*243mm | 45KG(99.21lbs) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | Tšepe |
CP48160 | 51.2V | 160Ah | 8.19KHH | 615*403*200mm | 72KG(158.73lbs) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | Tšepe |
CP72105 | 73.6V | 105Ah | 7.72KHH | 626*312*243mm | 67.8KG(149.47lbs) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | Tšepe |
CP72160 | 73.6V | 160Ah | 11.77KHH | 847*405*230mm | 115KG(253.53lbs) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | Tšepe |
Boemo ba betri bo ka hlahlojoa ka mohala oa thekeng ka nako ea nnete
01Hlahisa hantle SOC/Voltage/Current
02Ha SOC e fihla ho 10% (e ka hlophisoa ka tlase kapa holimo), mehele ea buzzer e lla
03Tšehetsa boemo bo phahameng ba hona joale, 150A/200A/250A/300A.E ntle bakeng sa ho hloa maralla
04Mosebetsi oa ho beha GPS
05E qosoa ka mocheso o batang haholo
06Sele ea Kereiti A
Sistimi ea Taolo e Kopantsoeng ea Battery (BMS)
Nako e teletsana!
Ts'ebetso e bonolo, Plug le Play
Leibole la Poraefete
Tharollo e Felletseng ea Sisteme ea Battery
Motlakase oa ho fokotsa matla a motlakase DC Converter
Bracket ea betri
Sesebelisoa sa Charger
Mohala oa ho eketsa tjhaja ea AC
Pontšo
Charger
BMS e ikhethileng